<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.edrc.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/</loc>
		<lastmod>2026-05-05T09:43:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/creating-an-equity-living-lab-ell-to-test-energy-demand-solutions/</loc>
		<lastmod>2025-11-03T15:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/mapping-engagement-routes-for-industrial-transition-merit/</loc>
		<lastmod>2025-11-03T15:16:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/08/AdobeStock_370132190-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/safe-reinforcement-learning-for-demand-response-scheduling-of-industrial-refrigeration/</loc>
		<lastmod>2025-11-03T15:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/08/AdobeStock_410080579-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/large-language-model-retrieval-augmented-generation-for-energy-demand-consultations-and-beyond/</loc>
		<lastmod>2025-11-03T15:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_1661495683-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/co-design-of-community-owned-energy-projects-co-e-opt/</loc>
		<lastmod>2025-11-03T15:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_302339506-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/understanding-willingness-to-accept-energy-sufficiency-behaviours/</loc>
		<lastmod>2025-11-03T15:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_622528889-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/spatial-analysis-of-low-carbon-retrofit-impacts-and-grid-resilience-under-housing-electrification-in-uk-urban-areas/</loc>
		<lastmod>2025-11-03T15:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_1711046396-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/human-centred-self-adaptive-ai-tool-for-net-zero-community/</loc>
		<lastmod>2025-11-03T15:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/maximising-equity-outcomes-of-energy-demand-solutions/</loc>
		<lastmod>2025-11-03T15:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/People.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/understanding-the-labour-justice-outcomes-of-green-job-transitions/</loc>
		<lastmod>2025-11-03T15:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Engineer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/understanding-wider-economy-implications-and-equity-outcomes/</loc>
		<lastmod>2025-11-03T15:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Family.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/electricity-system-flexibility-needs-in-a-low-energy-future/</loc>
		<lastmod>2025-11-03T15:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Wind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/demand-side-flexibility-requirements-potentials-and-values/</loc>
		<lastmod>2025-11-03T15:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Powergrid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/making-flexibility-happen-effectively-and-equitably/</loc>
		<lastmod>2025-11-03T15:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/EV-Charging-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/implications-and-access-to-benefits-of-flexibility/</loc>
		<lastmod>2025-11-03T15:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Washing-machine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/deliberative-practice-for-action-on-insight/</loc>
		<lastmod>2025-11-03T15:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Debate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/communities-and-governance/</loc>
		<lastmod>2025-11-03T15:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/EV-charging.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/political-feasibility-and-readiness-to-act/</loc>
		<lastmod>2025-11-03T15:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Policy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/creating-a-skilled-workforce-tailored-to-delivering-regional-energy-transitions/</loc>
		<lastmod>2025-11-03T15:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Skilled-workforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/place-based-retrofit-and-regeneration-models/</loc>
		<lastmod>2025-11-03T15:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/retrofit-and-regeneration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/transformations-in-place/</loc>
		<lastmod>2025-11-03T15:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/marten-bjork-6dW3xyQvcYE-unsplash-scaled-e1726148880760.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/equitable-low-energy-future/</loc>
		<lastmod>2025-11-03T15:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/industrial-low-energy-future/</loc>
		<lastmod>2025-11-03T15:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Industrial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/local-low-energy-futures/</loc>
		<lastmod>2025-11-03T15:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Focus-Groups.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/public-support-and-engagement-for-low-energy-futures/</loc>
		<lastmod>2025-11-03T15:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Public-support.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/flexible-low-energy-futures/</loc>
		<lastmod>2025-11-03T16:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/03/sigmund-6__8SvmcTGM-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/quantifying-prevalence-of-use-and-biases-in-energy-related-advice-from-large-language-models-qubell/</loc>
		<lastmod>2025-11-10T10:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/09/AdobeStock_839474830-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/project-leapfrog-how-communities-left-behind-by-the-transition-to-mains-gas-will-receive-the-transition-to-low-carbon-heating/</loc>
		<lastmod>2025-11-13T16:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/11/AdobeStock_66050184-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/tool-libraries-as-hubs-for-low-energy-lifestyles-co-designing-a-proposal-for-the-uks-first-national-tool-library-strategy/</loc>
		<lastmod>2025-11-13T16:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/11/Tool-Libraries-as-Hubs-for-Low-Energy-Lifestyles-Co-designing-a-Proposal-for-the-UKs-First-National-Tool-Library-Strategy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/urban-microclimate-aware-retrofitting-framework-for-climate-resilient-energy-demand-reduction-umar/</loc>
		<lastmod>2025-11-13T16:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/11/AdobeStock_842678297-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/problem-and-solution-framework-for-energy-related-inequities-in-the-uk/</loc>
		<lastmod>2025-11-20T12:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Survey-data.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/grid-connections-for-a-net-zero-future-a-collaborative-workshop-with-aemo-on-overcoming-challenges-and-unlocking-flexibility/</loc>
		<lastmod>2025-11-26T12:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/11/AdobeStock_409150229-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/advancing-global-collaboration-and-equity-in-energy-demand-research-engaging-early-career-researchers-through-the-nest-2025-platform/</loc>
		<lastmod>2025-12-01T16:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_475791658-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/the-low-carbon-heat-apprenticeships-challenge-co-creating-solutions-for-quicker-more-inclusive-workforce-development/</loc>
		<lastmod>2026-01-13T12:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2026/01/AdobeStock_484921441-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/developing-solutions-to-fuel-and-transport-poverty-challenges/</loc>
		<lastmod>2026-02-10T15:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Fuel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/residential-air-conditioning-demand-futures-radfutures/</loc>
		<lastmod>2026-02-10T16:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/10/AdobeStock_717621763-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/frameworks-paradigms-and-practices-for-low-energy-futures/</loc>
		<lastmod>2026-02-24T11:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2023/10/Fridges.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/carbon-place/</loc>
		<lastmod>2026-02-25T15:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2024/07/1722440292636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/fair-rural-energy-futures-towards-equitable-energy-demand-reduction-in-rural-england/</loc>
		<lastmod>2026-04-14T15:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2025/08/veronica-white-lrqopYP2nHU-unsplash-scaled-e1755593747341.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.edrc.ac.uk/research/projects/governing-for-low-energy-futures-implications-of-risk-opportunity-analysis/</loc>
		<lastmod>2026-05-05T09:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.edrc.ac.uk/wp-content/uploads/2026/05/AdobeStock_1783268573-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->